May 20, 2024
mpesa safaricom kenya

NEW MPESA TRANSACTION CHARGES EFFECTIVE JULY 2023

SENDING/TRANSFER CHARGES (TO MPESA USERS, POCHI LA BIASHARA & BUSINESS TILL TO CUSTOMER)

TRANSACTION RANGE(KSH)     CHARGE
MIN MAX
1 49 FREE
50 100 FREE
101 500 7
501 1000 13
1,001 1,500 23
1,501 2,000 33
2,501 3,500 53
3,501 5,000 57
5,001 7,500 78
7,501 10,000 90
10,001 15,000 100
15,001 20,000 105
20,001 35,000 108
35,001 50,000 108
50,001 150,000 108

 

MPESA AGENT WITHDRAWAL CHARGES

TRANSACTION RANGE(KSH)     CHARGE
MIN MAX
1 49 N/A
50 100 11
101 500 29
501 1000 29
1,001 1,500 29
1,501 2,000 29
2,501 3,500 52
3,501 5,000 69
5,001 7,500 87
7,501 10,000 115
10,001 15,000 167
15,001 20,000 185
20,001 35,000 197
35,001 50,000 278
50,001 150,000 309

MPESA TRANSFER CHARGES TO UNREGISTERED USERS

TRANSACTION RANGE(KSH)     CHARGE
MIN MAX
1 49 N/A
50 100 N/A
101 500 47
501 1000 51
1,001 1,500 61
1,501 2,000 76
2,501 3,500 115
3,501 5,000 139
5,001 7,500 171
7,501 10,000 211
10,001 15,000 273
15,001 20,000 296
20,001 35,000 318
35,001 50,000 318
50,001 150,000 318

 

 

Share Your Predictions For Chance To Win Ksh 50 Free Stake

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.