START DATE: SATURDAY 13TH MAY 2023 5:00PM
CASH PRIZE: KSH22,592,057
JACKPOT GAMES
# | MATCH | PREDICTION |
1 | ST MIRREN FC VS HEART OF MIDLOTHIAN | X1 |
2 | SPORTING GIJON VS REAL OVIEDO | 2 |
3 | RACING STRASBOURG VS OGC NICE | X1 |
4 | SUNDERLAND AFC VS LUTON TOWN | 1 |
5 | REAL ZARAGOZA VS FC CARTAGENA | X2 |
6 | FC VOLENDAM VS SPARTA ROTTERDAM | 2 |
7 | HAUGESUND FK VS VÅLERENGA IF | X2 |
8 | HELLAS VERONA VS FC TORINO | X |
9 | COVENTRY CITY VS MIDDLESBROUGH FC | X1 |
10 | HAMMARBY IF VS DJURGARDENS IF | 1 |
11 | VFB STUTTGART VS BAYER LEVERKUSEN | 2 |
12 | BRONDBY IF VS FC COPENHAGEN | X2 |
13 | AS MONACO VS LILLE OSC | X |
RESERVE GAMES | ||
1 | FROSINONE CALCIO VS GENOA FC | X2 |
2 | STADE LAVALLOIS MFC VS AS SAINT-ETIENNE | 2 |
3 | MALAGA CF VS CD MIRANDES | X1 |
Share Your Predictions